Note: This allows students to sit for USMLE, PLAB, NExT/FMGE, AMC, DHA, HAAD, etc.
| Level | Degree Name | Duration | Credits (ECTS) | Field Examples |
| Undergraduate | Bachelor’s Degree (BA/BSc) | 4 years | 240 | Business, IT, Engineering, Agriculture, Humanities |
| Medical Undergraduate | Doctor of Medicine (MD) (Equivalent to MBBS) | 6 years | 360 | General Medicine |
| Medical Undergraduate (Allied Health) | Bachelor of Dentistry (Stomatology) | 5 years | 300 | Dentistry |
| Medical Undergraduate (Nursing) | Bachelor of Nursing | 4 years | 240 | Nursing Practice & Clinical Care |
| Medical Undergraduate (Pharmacy) | Bachelor of Pharmacy | 4/5 years | 240–300 | Clinical & Industrial Pharmacy |
| Medical Undergraduate (Physiotherapy) | Bachelor of Physical Therapy | 4 years | 240 | Rehabilitation, Physiotherapy |
| Postgraduate (General) | Master’s Degree (MA/MSc) | 2 years | 120 | Engineering, IT, Public Health, Management |
| Postgraduate (Medical) | Medical Residency (Specialization/PG) | 3–5 years | NA | Surgery, Internal Medicine, Pediatrics, Radiology |
| Doctoral Level | PhD / Doctorate | 3–4 years | 180–240 | Medical Sciences, Engineering, Economics, Research Fields |
| Vocational Programs | VET Certificates & Diplomas | 6 months–2 years | NA | Nursing Assistants, Lab Technicians, Healthcare Support |
| Short Programs | Executive Programs / Diplomas | 3–12 months | 30–60 | Healthcare Management, Public Health, IT, Business |
MBBS in Georgia – Tuition & Fees (Approx.)
| Fee Component | Cost (Per Year) | Notes |
| Tuition Fee | ₹3,50,000 – ₹7,00,000 | Varies by university; English-medium MD programs. |
| Hostel / Accommodation | ₹15,000 – ₹30,000 per month | University hostels & private apartments available. |
| Food (Indian Mess / Self-cooking) | ₹8,000 – ₹12,000 per month | Indian food widely available. |
| Medical Insurance | ₹6,000 – ₹10,000 per year | Mandatory for international students. |
| Residence Permit Renewal | ₹6,000 – ₹8,000 per year | Required every year in Georgia. |
| Books & Study Materials | ₹10,000 – ₹20,000 per year | Depends on the subject load. |
| One-Time Admission + Admin Charges | ₹50,000 – ₹1,00,000 | Includes application, documentation, and university admin fees. |
| Flight Tickets (India → Georgia) | ₹25,000 – ₹40,000 (one-way) | Seasonal variation in airfare. |
| Intake | Months | Details |
| Fall Intake (Major Intake) | September – October | Biggest intake; maximum seats for MBBS; high competition; preferred for smooth Visa timelines. |
| Spring Intake (Minor Intake) | February – March | Limited seats; available at select NMC-approved universities; good option for late applicants. |
| Intake Season | Months | Programs Covered |
| Primary Intake | September | Bachelor’s, Master’s, PhD, Business, IT, Engineering, Healthcare, etc. |
| Secondary Intake | February | Limited programs depending on university availability. |
| Rolling Admissions | Throughout the Year | Some private universities offer rolling admissions for English-taught programs. |
Financing an international education can feel overwhelming, but we’re here to make the process simple and stress-free. Our dedicated Education Loan Support service helps students secure funding for studies across 30+ countries, ensuring financial requirements never stand in the way of global opportunities.
We work closely with a wide network of leading banks, financial institutions, and non-banking partners to offer flexible loan options tailored to each student’s academic goals, destination, and financial background. From collateral-free loans and competitive interest rates to streamlined application processes, we provide guidance at every stage—helping you compare lenders, understand eligibility, prepare documentation, and submit applications with confidence.
Whether you’re planning undergraduate, postgraduate, or professional programs abroad, our team ensures you receive personalized advice aligned with the financial norms of your chosen country. With transparent support and end-to-end assistance, we aim to reduce financial hurdles so you can focus on achieving your academic aspirations.
By empowering students with accessible and reliable funding solutions, we make studying in your dream destination not just possible, but practical. Let us help you take the next step toward a world-class education.*
Post-Study Opportunities After MBBS in Georgia
Career Opportunities After MBBS in Georgia
Student life in Georgia is a blend of comfort, multicultural exposure, and European living standards. International students, especially from India, find the environment welcoming, safe, and easy to adapt to. Universities provide modern infrastructure, digital classrooms, advanced laboratories, and simulation centers that support both academic and practical learning. Most campuses offer well-equipped libraries, sports facilities, student clubs, and recreational spaces to ensure a balanced lifestyle.
Accommodation options include university hostels and private apartments, both offering good safety and affordability. Food is convenient, with several Indian restaurants, mess facilities, and access to fresh groceries for self-cooking. Public transportation is well-connected, inexpensive, and reliable, making everyday travel easy for students.
Georgia’s rich culture and scenic beauty add to the overall experience—students often explore historic sites, mountains, lakes, and modern city streets during weekends. The country’s low crime rate and friendly local population ensure that students feel secure and supported throughout their stay. With numerous international students on campus, cultural festivals, events, and group activities are a regular part of the lifestyle, helping students build global friendships and networks. Overall, studying in Georgia offers a healthy mix of academics, safety, affordability, and vibrant student life.










Scholarships & Financial Aid for MBBS in Georgia:
| Scholarship / Aid Type | Eligibility Criteria | Benefit / Amount | Notes |
| Merit-Based Scholarships | High 12th PCB % or strong academic record | 10% – 50% reduction in tuition fee | Offered by select top universities annually. |
| Performance-Based Scholarships | High GPA in university semesters | 15% – 40% fee discount for next year | Awarded after 1st year based on academic performance. |
| Early-Bird Scholarships | Applying before priority deadlines | 5% – 10% tuition fee reduction | Given by private universities to early applicants. |
| Need-Based Financial Aid | Students with financial constraints (case-by-case) | Partial fee support | Limited seats; requires documents proving financial need. |
| International Student Grants | International, especially Asian & African students | $500 – $1,500 one-time support | Offered by few universities to encourage diversity. |
| Government Educational Support (Georgia) | High academic achievers (local & selected international) | Special tuition waivers | Very limited for foreign students, but available in some cases. |
| Sibling / Family Scholarships | Two or more siblings studying in same university | 10% – 20% discount per student | Applicable in many private universities. |
| Sports & Cultural Scholarships | Participation in sports / arts at national level | Variable reduction (5% – 20%) | Offered based on talent and university policy. |







Yes, MBBS degrees from Georgian universities are recognized by WHO, NMC (India), WFME, FAIMER, and ECFMG, allowing graduates to practice globally after clearing licensing exams.
The MBBS (MD) program is 6 years: 5 years of academic study plus 1-year clinical internship.
The program is taught 100% in English for international students.
Yes, NEET qualification is mandatory for Indian students who plan to practice in India after graduation.
No, there are no entrance exams; admission is based on 12th-grade PCB marks and documents.
Tuition fees range from ₹3.5 – 7 lakhs per year, depending on the university, plus living expenses of around ₹15,000 – 25,000 per month.
Major intake is in September (Fall); a minor intake is in February (Spring) for selected universities.
Scholarships include merit-based, performance-based, early-bird, need-based, and sports/cultural scholarships, ranging from 5% to 50% tuition fee reduction.
Graduates can pursue PG in India, US, UK, Europe, Gulf, or Australia, work as general physicians, specialists, clinical researchers, public health professionals, or medical consultants.
Yes, Georgia is safe, student-friendly, and multicultural with low crime rates and good accommodation options.
Yes, Georgian MBBS programs are USMLE and PLAB compatible, enabling practice in the US or UK after passing these exams.
Yes, major cities have Indian restaurants, hostels with Indian mess, and student communities, making adaptation easier.
Selecting the best country to study abroad can feel overwhelming, as each destination offers unique advantages. The right choice depends on your personal, academic, and socio-economic background.
Fill the form below for free consultation.